Fact Sheet
Pasir Ris 8
Project Name | Pasir Ris 8 |
---|---|
Developer | Allgreen Properties Ltd & Kerry Properties Ltd |
Address | 8 Pasir Ris Dr 8 |
District | D18 - Pasir Ris / Tampines |
Tenure | 99 Years |
No. Of Units | 487 |
Expected Date Of TOP | 29/06/2026 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1BR + Study | 538 | 538 | 39 |
1BR Flexi | 517 | 517 | 53 |
2BR | 710 | 721 | 89 |
2BR Premium | 775 | 775 | 115 |
2BR Premium + Study | 829 | 829 | 15 |
3BR | 1,023 | 1,066 | 72 |
3BR Premium + Guest | 1,259 | 1,302 | 74 |
4BR Premium Flexi | 1,464 | 1,464 | 16 |
4BR Suite + Guest (Pte Lift) | 1,539 | 1,550 | 14 |
Pasir Ris 8
Where it All Connects
Address
Location
Showflat
Book an appointment
We will get back to you ASAP.