Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Pasir Ris 8 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
24 Apr 2024 | #04-17 sold! |
---|---|
14 Apr 2024 | #04-54 sold! |
12 Feb 2024 | #04-07 sold! |
20 Jan 2024 | #05-35 sold! |
26 Dec 2023 | #11-26 sold! |
25 Nov 2023 | #04-14 sold! |
19 Nov 2023 | #04-06 sold! |
18 Nov 2023 | #05-06, #05-07, #05-54 sold! |
09 Nov 2023 | #05-02 sold! |
02 Oct 2023 | #06-06 sold! |
12 Sep 2023 | #04-65 sold! |
04 Sep 2023 | #07-06 sold! |
02 Sep 2023 | #04-26 sold! |
31 Aug 2023 | #07-02 sold! |
29 Aug 2023 | #04-34, #04-64 sold! |
25 Aug 2023 | #05-17 sold! |
07 Aug 2023 | #04-55, #06-35 sold! |
19 Mar 2023 | #08-06 sold! |
18 Mar 2023 | #10-06 sold! |
26 Feb 2023 | #11-45 sold! |
29 Dec 2022 | #07-45 sold! |
18 Nov 2022 | #05-01 sold! |
06 Nov 2022 | #04-05 sold! |
04 Nov 2022 | #04-28 sold! |
26 Oct 2022 | #05-45 sold! |
23 Oct 2022 | #04-50 sold! |
03 Oct 2022 | #10-16 sold! |
01 Oct 2022 | #06-45 sold! |
21 Sep 2022 | #05-65 sold! |
17 Sep 2022 | #04-02, #06-02 sold! |
15 Sep 2022 | #05-36, #07-35 sold! |
10 Sep 2022 | #07-16 sold! |
05 Sep 2022 | #10-45 sold! |
02 Sep 2022 | #05-64 sold! |
30 Aug 2022 | #08-02 sold! |
26 Aug 2022 | #06-20 sold! |
15 Aug 2022 | #07-01 sold! |
09 Aug 2022 | #05-05, #07-65, #10-02 sold! |
05 Aug 2022 | #06-05 sold! |
06 Jul 2022 | #10-64 sold! |
20 Jun 2022 | #06-32 sold! |
31 May 2022 | #06-54 sold! |
22 May 2022 | #08-35 sold! |
10 May 2022 | #10-19 sold! |
01 May 2022 | #09-35 sold! |
27 Apr 2022 | #10-35 sold! |
23 Apr 2022 | #09-02 sold! |
13 Apr 2022 | #05-26 sold! |
05 Mar 2022 | #10-54 sold! |
10 Feb 2022 | #07-54 sold! |
23 Jan 2022 | #11-35 sold! |
14 Dec 2021 | #04-59 sold! |
25 Nov 2021 | #07-39 sold! |
09 Nov 2021 | #09-06 sold! |
26 Oct 2021 | #11-58 sold! |
27 Aug 2021 | #04-49, #04-58, #06-46, #06-57, #07-12, #07-21, #07-53, #10-09, #10-22, #10-66 sold! |
26 Aug 2021 | #07-63 sold! |
09 Aug 2021 | #07-17 sold! |
23 Jul 2021 | #04-01, #04-03, #04-04, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-15, #04-16, #04-18, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-27, #04-29, #04-30, #04-31, #04-32, #04-33, #04-37, #04-38, #04-39, #04-40, #04-41, #04-43, #04-44, #04-47, #04-48, #04-51, #04-52, #04-53, #04-56, #04-57, #04-60, #04-61, #04-62, #04-63, #04-66, #05-03, #05-04, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #05-16, #05-20, #05-21, #05-22, #05-23, #05-24, #05-27, #05-28, #05-29, #05-32, #05-33, #05-34, #05-37, #05-38, #05-40, #05-41, #05-44, #05-46, #05-47, #05-48, #05-49, #05-50, #05-52, #05-53, #05-55, #05-56, #05-57, #05-58, #05-59, #05-60, #05-62, #05-63, #05-66, #06-01, #06-03, #06-04, #06-07, #06-08, #06-09, #06-10, #06-11, #06-12, #06-13, #06-14, #06-15, #06-16, #06-17, #06-18, #06-22, #06-23, #06-25, #06-26, #06-27, #06-28, #06-29, #06-33, #06-36, #06-37, #06-38, #06-39, #06-40, #06-43, #06-44, #06-47, #06-48, #06-50, #06-51, #06-52, #06-53, #06-55, #06-56, #06-58, #06-59, #06-60, #06-62, #06-63, #06-64, #06-65, #06-66, #07-03, #07-04, #07-05, #07-07, #07-08, #07-09, #07-11, #07-13, #07-14, #07-18, #07-20, #07-22, #07-23, #07-24, #07-25, #07-26, #07-27, #07-28, #07-29, #07-32, #07-33, #07-34, #07-37, #07-40, #07-43, #07-44, #07-46, #07-47, #07-48, #07-49, #07-50, #07-52, #07-55, #07-56, #07-57, #07-58, #07-59, #07-60, #07-64, #07-66, #08-01, #08-03, #08-04, #08-05, #08-09, #08-11, #08-12, #08-13, #08-14, #08-15, #08-16, #08-18, #08-20, #08-21, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #08-32, #08-33, #08-34, #08-36, #08-37, #08-38, #08-39, #08-40, #08-43, #08-44, #08-46, #08-47, #08-49, #08-51, #08-52, #08-53, #08-55, #08-56, #08-57, #08-58, #08-59, #08-60, #08-63, #08-65, #08-66, #09-01, #09-03, #09-04, #09-05, #09-09, #09-11, #09-12, #09-13, #09-14, #09-15, #09-16, #09-18, #09-21, #09-24, #09-25, #09-26, #09-27, #09-28, #09-29, #09-32, #09-33, #09-34, #09-36, #09-38, #09-39, #09-40, #09-43, #09-44, #09-46, #09-47, #09-48, #09-49, #09-50, #09-52, #09-53, #09-55, #09-56, #09-57, #09-58, #09-59, #09-60, #09-63, #09-65, #09-66, #10-01, #10-03, #10-04, #10-05, #10-07, #10-08, #10-11, #10-12, #10-13, #10-14, #10-15, #10-17, #10-21, #10-23, #10-25, #10-26, #10-27, #10-28, #10-29, #10-32, #10-33, #10-34, #10-36, #10-37, #10-38, #10-39, #10-40, #10-43, #10-44, #10-46, #10-47, #10-48, #10-49, #10-50, #10-52, #10-53, #10-56, #10-57, #10-58, #10-59, #10-60, #10-65, #11-20, #11-21, #11-22, #11-23, #11-25, #11-27, #11-28, #11-29, #11-32, #11-33, #11-34, #11-36, #11-37, #11-38, #11-39, #11-40, #11-42, #11-43, #11-44, #11-46, #11-47, #11-48, #11-49, #11-52, #11-53, #11-54, #11-56, #11-57 sold! |
22 Jul 2021 | #04-42, #05-18, #05-19, #05-25, #05-30, #05-31, #05-39, #05-42, #05-43, #05-51, #05-61, #06-19, #06-21, #06-24, #06-30, #06-31, #06-34, #06-41, #06-42, #06-49, #06-61, #07-10, #07-15, #07-19, #07-30, #07-31, #07-38, #07-41, #07-42, #07-51, #07-61, #07-62, #08-08, #08-10, #08-19, #08-22, #08-30, #08-31, #08-41, #08-42, #08-48, #08-50, #08-61, #08-62, #09-08, #09-10, #09-19, #09-20, #09-22, #09-23, #09-30, #09-31, #09-37, #09-41, #09-42, #09-51, #09-61, #09-62, #10-10, #10-18, #10-20, #10-24, #10-30, #10-31, #10-41, #10-42, #10-51, #10-55, #10-61, #10-62, #10-63, #11-24, #11-30, #11-31, #11-41, #11-50, #11-51, #11-55 sold! |
24 Jul 2020 | #07-36 sold! |
Pasir Ris 8
Where it All Connects
Address
8 Pasir Ris Dr 8
Location
D18 - Pasir Ris / Tampines
Showflat
10 Pasir Ris Central, Singapore 519634
Book an appointment
We will get back to you ASAP.